<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Pricing Partners</title>
	<atom:link href="https://test-co.sites.dev.forge.softwarepricing.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://test-co.sites.dev.forge.softwarepricing.com/</link>
	<description>B2B software pricing strategy and execution</description>
	<lastBuildDate>Sun, 18 Oct 2026 21:11:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://test-co.sites.dev.forge.softwarepricing.com/wp-content/uploads/2025/01/cropped-Software-Pricing-Partners-Favicon-32x32.png</url>
	<title>Software Pricing Partners</title>
	<link>https://test-co.sites.dev.forge.softwarepricing.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who Should Decide Your Value Metric? &#124; SPP</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/who-should-decide-your-value-metric/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 14:36:25 +0000</pubDate>
				<category><![CDATA[Software Monetization]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/who-should-decide-your-value-metric/</guid>

					<description><![CDATA[Your value metric is decided whether anyone owns it or not. Here is who should make the call, what inputs they need, and how to record it.]]></description>
		
		
		
			</item>
		<item>
		<title>Service as Software Pricing: Don&#8217;t Price the Labor</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/service-as-software-pricing/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 14:19:12 +0000</pubDate>
				<category><![CDATA[Services Firms Building Products]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/service-as-software-pricing/</guid>

					<description><![CDATA[Service as software pricing fails when anchored to the labor it replaces. Define the unit of work and the promise first, then pick one of four price shapes.]]></description>
		
		
		
			</item>
		<item>
		<title>Output-Based Pricing for Software: When It Works</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/output-based-pricing/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 23:45:27 +0000</pubDate>
				<category><![CDATA[Outcome Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/output-based-pricing/</guid>

					<description><![CDATA[Output-based pricing charges for what software produces rather than what it consumes. See when an output unit holds its price and when it erodes.]]></description>
		
		
		
			</item>
		<item>
		<title>Inference Cost: What It Does to Software Pricing</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/inference-cost/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 03:14:42 +0000</pubDate>
				<category><![CDATA[AI Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/inference-cost/</guid>

					<description><![CDATA[Inference cost is the first real marginal cost software has carried in decades, and which party captures a model-layer price change depends on the value metric.]]></description>
		
		
		
			</item>
		<item>
		<title>Private Equity Operating Partner Pricing: What Stays</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/private-equity-operating-partner-pricing/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 02:34:30 +0000</pubDate>
				<category><![CDATA[Private Equity Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/private-equity-operating-partner-pricing/</guid>

					<description><![CDATA[The fund-level pricing read is going. The embedded expert stays. What counts for both is what the portfolio company keeps afterward. Talk to an expert.]]></description>
		
		
		
			</item>
		<item>
		<title>When Your Credit Spends in Someone Else&#8217;s Product: What OpenAI&#8217;s Plan Sharing and Marketplace Mean for AI Software Pricing</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/openai-marketplace-plan-sharing-ai-pricing/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 20:28:51 +0000</pubDate>
				<category><![CDATA[AI Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/openai-marketplace-plan-sharing-ai-pricing/</guid>

					<description><![CDATA[OpenAI Marketplace lets enterprise commitments fund partner products, and plan sharing spends ChatGPT usage in partner apps. What both change for AI pricing.]]></description>
		
		
		
			</item>
		<item>
		<title>Software Pricing in a Continuation Vehicle Hold Period</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/continuation-vehicle-software-pricing-hold-period/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 21:12:45 +0000</pubDate>
				<category><![CDATA[Private Equity Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/continuation-vehicle-software-pricing-hold-period/</guid>

					<description><![CDATA[A continuation vehicle resets the ownership clock. The pricebook, the license grants, and the editions carry through, and the same owner now carries their cost.]]></description>
		
		
		
			</item>
		<item>
		<title>White Label Software Pricing for Partners &#124; SPP</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/white-label-software-pricing-for-partners/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 14:19:21 +0000</pubDate>
				<category><![CDATA[Services Firms Building Products]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/white-label-software-pricing-for-partners/</guid>

					<description><![CDATA[White label software pricing for partners starts with the redistribution grant and what the vendor stops being able to see. The fee is the last decision.]]></description>
		
		
		
			</item>
		<item>
		<title>Pricing Software You Used to Sell as a Service</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/pricing-software-you-used-to-sell-as-a-service/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 01:09:21 +0000</pubDate>
				<category><![CDATA[Services Firms Building Products]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/pricing-software-you-used-to-sell-as-a-service/</guid>

					<description><![CDATA[A services firm that productizes a tool has to price software beside labor. The unit, the gate, the installed base, and the exit angle. Talk to an expert.]]></description>
		
		
		
			</item>
		<item>
		<title>Portfolio Pricing Strategy in Private Equity Software</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/portfolio-pricing-strategy-private-equity-software/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 23:09:40 +0000</pubDate>
				<category><![CDATA[Private Equity Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/portfolio-pricing-strategy-private-equity-software/</guid>

					<description><![CDATA[Portfolio pricing strategy in private equity software fails at the board deck: identical discount figures can hide different value metrics. Talk to an expert.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Risk Discount in Software Company Valuation: What It Prices</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/ai-risk-discount-software-company-valuation/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 12:13:18 +0000</pubDate>
				<category><![CDATA[Private Equity Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/ai-risk-discount-software-company-valuation/</guid>

					<description><![CDATA[An acquirer's AI risk discount rarely traces to your trailing metrics. What it prices, and what the seller's record has to show. Talk to an expert.]]></description>
		
		
		
			</item>
		<item>
		<title>Pooled Credit Balance Pricing Is a Licensing Decision</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/pooled-credit-balance-pricing/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 23:47:58 +0000</pubDate>
				<category><![CDATA[AI Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/pooled-credit-balance-pricing/</guid>

					<description><![CDATA[Pooled credit balance pricing is a licensing decision about who may draw a shared balance and across what population. Each pool shape shows one thing and hides another.]]></description>
		
		
		
			</item>
		<item>
		<title>Pricing Exceptions Delete the Evidence Your Pricing Model Runs On</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/pricing-exceptions/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 03:02:57 +0000</pubDate>
				<category><![CDATA[Enterprise Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/pricing-exceptions/</guid>

					<description><![CDATA[In low-volume B2B selling, every signed deal is an observation. A discretionary pricing exception moves every parameter at once and leaves nothing to read.]]></description>
		
		
		
			</item>
		<item>
		<title>Pricing Per Resolution: The Bet Under the Unit</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/pricing-per-resolution/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 21:48:34 +0000</pubDate>
				<category><![CDATA[AI Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/pricing-per-resolution/</guid>

					<description><![CDATA[Pricing per resolution moves the charge from the attempt to the success. The rate card cannot show what happens to the bill when the resolution rate rises.]]></description>
		
		
		
			</item>
		<item>
		<title>CPQ Analytics: The Quotes Buyers Rejected Are the Dataset</title>
		<link>https://test-co.sites.dev.forge.softwarepricing.com/blog/cpq-analytics/</link>
		
		<dc:creator><![CDATA[Chris Mele]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 13:51:39 +0000</pubDate>
				<category><![CDATA[AI Pricing]]></category>
		<guid isPermaLink="false">https://softwarepricing.com/blog/cpq-analytics/</guid>

					<description><![CDATA[CPQ analytics measure how fast quotes move. The configurations buyers refused are the larger pricing dataset, and only the quoting layer holds that record.]]></description>
		
		
		
			</item>
	</channel>
</rss>
